<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Izabela Korwel &#187; University</title>
	<atom:link href="http://izabela.korwel.net/category/university/feed/" rel="self" type="application/rss+xml" />
	<link>http://izabela.korwel.net</link>
	<description>Things making my days funny, iritating, or simply strange</description>
	<lastBuildDate>Mon, 19 Apr 2010 15:42:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Searching in scientific literature</title>
		<link>http://izabela.korwel.net/2010/01/22/searching-in-scientific-literature/</link>
		<comments>http://izabela.korwel.net/2010/01/22/searching-in-scientific-literature/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 12:53:42 +0000</pubDate>
		<dc:creator>izabela</dc:creator>
				<category><![CDATA[University]]></category>
		<category><![CDATA[Google Scholar]]></category>
		<category><![CDATA[literature search]]></category>
		<category><![CDATA[PubMed]]></category>
		<category><![CDATA[SciFinder]]></category>
		<category><![CDATA[searching]]></category>

		<guid isPermaLink="false">http://izabela.korwel.net/?p=63</guid>
		<description><![CDATA[How do you perform your literature search? When you work on a project, and need to familiarize yourself/acknowledge all the previous papers, &#8220;to the best of your knowledge&#8221; all of them, reporting same or similar stuff, what do you do? &#8230; <a href="http://izabela.korwel.net/2010/01/22/searching-in-scientific-literature/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>How do you perform your literature search? When you work on a project, and need to familiarize yourself/acknowledge all the previous papers, &#8220;to the best of your knowledge&#8221; all of them, reporting same or similar stuff, what do you do? I am working in the biomedical field. The first thing I so, I always go to [tag]<a href="http://www.cas.org/SCIFINDER/SCHOLAR/index.html">SciFinder</a>[/tag], put in a name of compound I need to look for, or the structure, or formulate phrase. What I particularly like about SciFinder is that it enables you to access full text articles with one mouse click, as long as your institution has a subscription to given journal or SciFinder has (there are some like that).<br />
I am not really convinced to using Google Scholar. I guess it just is not &#8220;scientific&#8221; enough, as it is not a database&#8230; Maybe also the form how the results are displayed doesn&#8217;t particularly fit me. What I appreciate about it is the fact, that it is linked to my University library system, and checks availability of full text, and (I love it!) if it is not available, it is linked to Interlibrary Loan and after I log in- the order form is filled for me! I just need to click Submit. It can&#8217;t get easier than that. That&#8217;s why I would use it sometimes.<br />
Now, the one thing I never use is PubMed. I tried. It is just beyond me to understand how to formulate question to get decent response and relevant hits, and how the results are displayed is completely useless for me, and hard to browse.<br />
Anybody has different experience? Are you using another database or service?</p>
]]></content:encoded>
			<wfw:commentRss>http://izabela.korwel.net/2010/01/22/searching-in-scientific-literature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comic strips from the lab</title>
		<link>http://izabela.korwel.net/2009/10/22/comic-strips-from-the-lab/</link>
		<comments>http://izabela.korwel.net/2009/10/22/comic-strips-from-the-lab/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 00:07:16 +0000</pubDate>
		<dc:creator>izabela</dc:creator>
				<category><![CDATA[Scientific life]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[postdocs]]></category>
		<category><![CDATA[scientist]]></category>

		<guid isPermaLink="false">http://izabela.korwel.net/?p=131</guid>
		<description><![CDATA[I think the lab meeting was very successful today . The presenting student showed some strips from this web page, and now I am going through archive, having fun. &#8220;Addressing reviewers comments&#8221; is just hilarious. I think I am going &#8230; <a href="http://izabela.korwel.net/2009/10/22/comic-strips-from-the-lab/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I think the lab meeting was very successful today <img src='http://izabela.korwel.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> . The presenting student showed some strips from <a href="http://www.phdcomics.com/comics.php">this web page</a>, and now I am going through archive, having fun. &#8220;<a href="http://www.phdcomics.com/comics/archive.php?comicid=581">Addressing reviewers comments</a>&#8221; is just hilarious. I think I am going to look through <a href="http://www.phdcomics.com/comics/most_popular.php">best 200</a> next, instead of trying to get anything useful done. After all, I just came back from <a href="http://www.phdcomics.com/comics/archive.php?comicid=1231">vacation</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://izabela.korwel.net/2009/10/22/comic-strips-from-the-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar and membership app</title>
		<link>http://izabela.korwel.net/2009/10/09/webinar-and-membership-app/</link>
		<comments>http://izabela.korwel.net/2009/10/09/webinar-and-membership-app/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 19:22:07 +0000</pubDate>
		<dc:creator>izabela</dc:creator>
				<category><![CDATA[Scientific life]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[membership]]></category>
		<category><![CDATA[post-doc]]></category>
		<category><![CDATA[professional organization]]></category>
		<category><![CDATA[Society of Toxicology]]></category>
		<category><![CDATA[SOT]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://izabela.korwel.net/?p=119</guid>
		<description><![CDATA[Being a member of American Chemical Society, I decided to join also Society of Toxicology as well, it looks good on CV and they have good programs for carrier development. However, the major reason was the fact, that they have &#8230; <a href="http://izabela.korwel.net/2009/10/09/webinar-and-membership-app/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Being a member of American Chemical Society, I decided to join also Society of Toxicology as well, it looks good on CV and they have good programs for carrier development.<br />
However, the major reason was the fact, that they have a post-doc assembly, which is very active.<br />
I recently part in SOT Webinar &#8220;<a href="https://www.toxicology.org/ai/spd/PD/seminarSept09.asp">From Postdoc to Faculty: Climbing the Ladder of Academia</a>&#8220;. It was an eye opening event, and gave me some ideas where to start even thinking about my future carrier. And I am not even talking writing research statement and teaching philosophy, I am talking about independent scientific project! I was flirting with this thought, because I wanted to get some grant money to help with my salary, but it seems I need it to be even considered for the job. I never thought that if I changed a lab, I will need a project I can bring with me, not to compete with my old lab. Sound obvious? Yeah, sure, I just didn&#8217;t realize it.<br />
After this Webinar, I wanted to join them on Facebook, to know when next events come, but was denied because I am not a member. I was upset for a while, but I thought about it more, considered the price, and the fact that I will attend the national meeting, and decided to apply.<br />
And man, those guys are serious about their application. It is a really competitive process. You fill out all the information about your degrees and scientific work, and they consider you. I wish I signed earlier, I could add it to my &#8220;green card&#8221; application under &#8220;competitive professional organizations&#8221;  <img src='http://izabela.korwel.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> . Well, of course I would have to get it done before their decision making, which happens only 3 times a year. Next time is in January. And, luckily, my boss is a full member, so I could use him as a &#8220;sponsor&#8221; and he was happy to write a recommendation letter for me.<br />
Now, I will wait till sometimes next year, to see if I am good enough. I will keep you posted.</p>
]]></content:encoded>
			<wfw:commentRss>http://izabela.korwel.net/2009/10/09/webinar-and-membership-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCBs in Miami</title>
		<link>http://izabela.korwel.net/2008/06/10/pcbs-in-miami/</link>
		<comments>http://izabela.korwel.net/2008/06/10/pcbs-in-miami/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 21:23:03 +0000</pubDate>
		<dc:creator>izabela</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://izabela.korwel.net/2008/06/10/pcbs-in-miami/</guid>
		<description><![CDATA[As much as I love my job, sometimes I wonder how really important is what I do. Well, I am starting almost each scientific paper from &#8220;[tag]Polychlorinated biphenyls[/tag] are important environmental contaminants&#8221; or something of this sort. But are they &#8230; <a href="http://izabela.korwel.net/2008/06/10/pcbs-in-miami/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As much as I love my job, sometimes I wonder how really important is what I do. Well, I am starting almost each scientific paper from &#8220;[tag]Polychlorinated biphenyls[/tag] are important environmental contaminants&#8221; or something of this sort. But are they really? To keep me going believing in it, I really need from time to time to read the articles like <a href="http://ngm.nationalgeographic.com/ngm/0504/feature6/learn.html">this</a>  about PCBs being found in whales or like <a href="http://ngm.nationalgeographic.com/ngm/0610/feature4/index.html?fs=www3.nationalgeographic.com&#038;fs=plasma.nationalgeographic.com">that</a>,  featuring PCBs and other currently monitored pollutants in human blood, both published by [tag]National Geographic[/tag]. But in fact I never seen [tag]PCBs[/tag] being present in more &#8220;contemporary&#8221; literature before. Until today. I am currently &#8220;reading out&#8221; <a href="http://www.ednabuchanan.com/">[tag]Edna Buchanan[/tag]</a> crime stories, and here it is, on page 43 of &#8220;Suitable for framing&#8221;. They are talking about PCBs which were found in copier ink and are contaminating air in the office. Can be as well true! I guess it means that somebody, not just us scientist, not only knows, but also cares about those PCBs around them. And it reminds me as well about the interesting <a href="http://pcbinschools.org/"> PCB-related web page</a> somebody mentioned on last meeting. It was started by a parent who found out that PCBs may be present in caulk, and contaminate soil around schools, where children play. Really, when I think how little [tag]research translation[/tag] most of us, scientist do, I wonder where people really find all this information! I am sure they don&#8217;t read our scientific papers and journals, I don&#8217;t read them myself! I will print out and read articles related to my work, and that&#8217;s it. They are just plain boring. But that&#8217;s good that they do, and that&#8217;s good that I am working on something that matters. After all.</p>
]]></content:encoded>
			<wfw:commentRss>http://izabela.korwel.net/2008/06/10/pcbs-in-miami/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Talk at the conference</title>
		<link>http://izabela.korwel.net/2008/05/16/talk-at-the-conference/</link>
		<comments>http://izabela.korwel.net/2008/05/16/talk-at-the-conference/#comments</comments>
		<pubDate>Fri, 16 May 2008 15:32:04 +0000</pubDate>
		<dc:creator>izabela</dc:creator>
				<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://izabela.korwel.net/2008/05/16/talk-at-the-conference/</guid>
		<description><![CDATA[Next week, it is a big day in my scientific carrier. I am going to give a [tag]talk[/tag] at the [tag]international conference[/tag]. I am very exited. I find it as a great chance to kind of force people to notice &#8230; <a href="http://izabela.korwel.net/2008/05/16/talk-at-the-conference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Next week, it is a big day in my scientific carrier. I am going to give a [tag]talk[/tag] at the [tag]international conference[/tag]. I am very exited. I find it as a great chance to kind of force people to notice my research <img src='http://izabela.korwel.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> . It just seems to be more direct interaction than [tag]poster[/tag], at which people may stop or may not, depending on how interesting graphical explanation of your results you prepare. The problem is that my research is rather inter-disciplinary. It is too biological for chemists to notice, and too chemical for biologist to care.<br />
At the same time, I am stressed like hell. Not only my boss already twice removed some slides from my posters, making me to invent my story from the very beginning. Also, telling the presentation is one thing, answering all the questions people may ask is another. They can ask me about anything they like, most probably- anything they are experts in. Which not necessarily is something connected to my research&#8230;<br />
Anyway, I know a lot of people preparing for a presentation like that would prepare slides in Power Point, then sit down and write their whole presentation. And then I guess try to learn it by heart?<br />
I don&#8217;t do that. I prepare slides, thinking how I am going to talk about them. And then I just run the [tag]presentation[/tag] and  just talk about them. It seem like harder way of doing that. But at least, I will find myself in front of 150 people in big room and if I freeze, I won&#8217;t need to remind myself what the heck was the first word of the first sentence of my introduction to my talk&#8230;.<br />
My boss already gave me one the advice I really like. Focus on your plot- explain axis and what is presented on the plot, and the story will come to you&#8230;<br />
Anyway, I wonder how many people really write the presentation down, and how many prefer to go live?</p>
]]></content:encoded>
			<wfw:commentRss>http://izabela.korwel.net/2008/05/16/talk-at-the-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Open access publishing</title>
		<link>http://izabela.korwel.net/2008/05/01/on-open-access-publishing/</link>
		<comments>http://izabela.korwel.net/2008/05/01/on-open-access-publishing/#comments</comments>
		<pubDate>Thu, 01 May 2008 17:35:42 +0000</pubDate>
		<dc:creator>izabela</dc:creator>
				<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://izabela.korwel.net/2008/05/01/on-open-access-publishing/</guid>
		<description><![CDATA[The big issue this year is the new [tag]NIH[/tag] policy requiring to provide the copy of accepted manuscript resulting from NIH sponsored grant to [tag]open access[/tag] repository in biological sciences database PubMed. As much as I was always thrilled by &#8230; <a href="http://izabela.korwel.net/2008/05/01/on-open-access-publishing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The big issue this year is the new [tag]NIH[/tag] policy requiring to provide the copy of accepted manuscript resulting from NIH sponsored grant to [tag]open access[/tag] repository in biological sciences database <a href="http://www.ncbi.nlm.nih.gov/pubmed/">PubMed</a>. As much as I was always thrilled by open access publishing, I am starting to seriously rethink this opinion. New policy requires that every manuscript accepted after April 7, 2007, describing research financed by NIH, needs to be submitted to [tag]PubMed[/tag]. You have some options though. You may send the &#8220;dirty manuscript&#8221;- your file as of the day the manuscript was accepted &#8211; or, in some cases &#8211; the final published paper (after proofing, journal style re-wording etc.).</p>
<p>The &#8220;case&#8221; depends on the journal in which final manuscript is published, or really what copyrights you retained when submitting. The article, depending on your choice of way to submit it, may appear in PubMed right away, or after 6 or 12 months. It may be exactly the same file as published paper, or it may differ quite considerably (but not in the scientific content!).</p>
<p>Of course, the publishers of non-open-access journals worry about their profits, and it looks that they have the basis for that. Some, like American Chemical Society, suggest that you pay $1000 (per manuscript!) to retain the right to open access distribution of that article, and thus it may be published on PubMed (or your own web page for that matter) right away. Seems to be a bit costly to me. As somebody commented today, it is a week or two worth of supplies, not a spare change really.</p>
<p>Now, in the beginning the whole open access was invented as the way to provide to everybody &#8211; be it the US taxpayers or whole scientific community even in poor countries &#8211; non limited access to all the results, papers and ideas. The question is, if it is not going to block or at least seriously limit the possibility for the scientists in poorer countries to publish in popular, and thus probably expensive journals? They currently have an option, because only NIH requires posting papers, and if you don&#8217;t want to buy open access, you don&#8217;t have to. The questions is, if paying large amounts of money to have your paper published (which to some extent is already present as per page fee in some journals, but not in many) is not the direction in which the open access movement is going? And this is my impression it may be the case.</p>
]]></content:encoded>
			<wfw:commentRss>http://izabela.korwel.net/2008/05/01/on-open-access-publishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On scientific review</title>
		<link>http://izabela.korwel.net/2008/03/26/on-scientific-review/</link>
		<comments>http://izabela.korwel.net/2008/03/26/on-scientific-review/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 18:54:05 +0000</pubDate>
		<dc:creator>izabela</dc:creator>
				<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://izabela.korwel.net/2008/03/26/on-scientific-review/</guid>
		<description><![CDATA[If you are a scientist, from time to time you hear a discussion about Open Access or Impact Factors&#8230; You for sure have your opinion on those &#8220;hot topics&#8221;. Now, is anybody ever thinking about how unfair the [tag]peer review[/tag] &#8230; <a href="http://izabela.korwel.net/2008/03/26/on-scientific-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you are a scientist, from time to time you hear a discussion about <a href="http://www.doaj.org/">Open Access</a> or <a href="http://scientific.thomson.com/free/essays/journalcitationreports/impactfactor/">Impact Factors</a>&#8230; You for sure have your opinion on those &#8220;hot topics&#8221;. Now, is anybody ever thinking about how unfair the [tag]peer review[/tag] procedure is? The reviewer always knows who wrote the paper he is reviewing, and I am sure quite often people who should do not refuse. Isn&#8217;t reviewing somebody&#8217;s paper the best way to get to them? And you will never know, because the reviewer remains anonymous. I am leaving alone the fact how often reviewers know little about the subject and ask really&#8230;.. trivial questions.<br />
Now, there are two possible ways to change the peer review process. My favorite would be to make it double blind- reviewer doesn&#8217;t know whose paper he is reviewing and the author doesn&#8217;t know who reviewed his manuscript. Sounds fair to me. But recently discussing it with my husband, he came up with another idea- the double-open peer review. Scientists prepare manuscript and simply put it out to the open discussion by everybody who cares. Of course if you ever read all the comments to news stories on any news web page, you realize that the discussion to be constructive needs to be somehow moderated. Moderated, not censored! I cannot think of simply making that type of open review happen, but I like the idea.</p>
]]></content:encoded>
			<wfw:commentRss>http://izabela.korwel.net/2008/03/26/on-scientific-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Power calculations in R</title>
		<link>http://izabela.korwel.net/2007/08/28/power-calculations-in-r/</link>
		<comments>http://izabela.korwel.net/2007/08/28/power-calculations-in-r/#comments</comments>
		<pubDate>Tue, 28 Aug 2007 15:01:11 +0000</pubDate>
		<dc:creator>izabela</dc:creator>
				<category><![CDATA[R project]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://izabela.korwel.net/2007/08/28/power-calculations-in-r/</guid>
		<description><![CDATA[My first huge disappointment with R. My boss wanted me to do simple [tag]power calculations[/tag] to see how adding 2 animals to one of groups will improve statistical power. Yeah, I know, you are not supposed to do &#8220;retrospective power &#8230; <a href="http://izabela.korwel.net/2007/08/28/power-calculations-in-r/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My first huge disappointment with R. My boss wanted me to do simple [tag]power calculations[/tag] to see how adding 2 animals to one of groups will improve statistical power. Yeah, I know, you are not supposed to do &#8220;retrospective power calculations&#8221;. Tell it to people providing lab animals, they always give you couple more just in case something happened to one or two you have. So, sometimes we have to do just that. Well, not in R.<br />
There is this nice and simple <em>[tag]power.t.test[/tag] </em>function, with<br />
n= for number of subjects in a group<br />
delta = for difference between groups<br />
sd= for standard deviation<br />
sig.level= for desired alpha<br />
power= for power, obviously<br />
All you need to do is to define all but one and the remaining is calculated. Great, but how about if your groups are of unequal sizes? There is always Google? Not this time.<br />
There is nice package [tag]<em>pwr</em>[/tag], if you happen to work on proportions and can use beauty of binomial distribution. That&#8217;s it.<br />
Solution? I opened SAS and did what I needed in 1 min.<br />
<em>[tag]Proc power</em>[/tag] works like <em>power.t.test</em>, but you can do calculations with different sd&#8217;s in groups, different group sizes and different experimental design. Wonder, when R catches up&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://izabela.korwel.net/2007/08/28/power-calculations-in-r/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dunnett all-to-control test in R</title>
		<link>http://izabela.korwel.net/2007/08/22/dunnett-all-to-control-test-in-r/</link>
		<comments>http://izabela.korwel.net/2007/08/22/dunnett-all-to-control-test-in-r/#comments</comments>
		<pubDate>Wed, 22 Aug 2007 17:24:14 +0000</pubDate>
		<dc:creator>izabela</dc:creator>
				<category><![CDATA[R project]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://izabela.korwel.net/2007/08/22/dunnett-all-to-control-test-in-r/</guid>
		<description><![CDATA[OK, it is going to be a first of series of blog entries on my struggle with [tag]R project[/tag]. I consider myself an amateur in statistics and in R, so they are going to be without any theoretical background and &#8230; <a href="http://izabela.korwel.net/2007/08/22/dunnett-all-to-control-test-in-r/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>OK, it is going to be a first of series of blog entries on my struggle with [tag]<a title="R project" target="_blank" href="http://www.r-project.org/">R project</a>[/tag]. I consider myself an amateur in statistics and in R, so they are going to be without any theoretical background and discussions of the math underneath the stuff I am going to write about, so any comments are welcome.</p>
<p>Anyway, my task was to run [tag]Dunnett test[/tag] on set of data from some animal study. If it was my experiment, I would run one-way ANOVA and maybe happily discover  some other relationships significant and were unable to make sense out of it in the paper. This time, not my project, and I was told Dunnett is all they need.</p>
<p>OK, thanks God for Google, I found nice  article in R News from December 2002, where the stuff was quite well explained, read my data into R, one line of code:<br />
<em> simint (variable1~group, conf.level=0.95, alternative=&#8217;two.sided&#8217;</em></p>
<p>got my results and&#8230;.disturbing:</p>
<p><em>Warning message:<br />
&#8216;simint.default&#8217; is deprecated.<br />
Use &#8216;glht&#8217; instead.<br />
See help(&#8220;Deprecated&#8221;) and help(&#8220;multcomp-deprecated&#8221;). </em><br />
Great! In plain English, I just wasted my time discovering something that maybe next time I need to run same test won&#8217;t be there any more.</p>
<p>OK, count down from 150, and start looking for <em>[tag]glht[/tag].<br />
</em></p>
<p>Of course, something I just minutes ago did in one line, now requires no less then three:</p>
<p><em>model <- aov(variable1~group)<br />
results <- glht(model, linefc=mcp(group='Dunnett'), alternative='t' )<br />
summary(results)</em></p>
<p>Maybe it is better though, as I got all significance levels at once.</p>
]]></content:encoded>
			<wfw:commentRss>http://izabela.korwel.net/2007/08/22/dunnett-all-to-control-test-in-r/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dry ice</title>
		<link>http://izabela.korwel.net/2007/05/15/dry-ice/</link>
		<comments>http://izabela.korwel.net/2007/05/15/dry-ice/#comments</comments>
		<pubDate>Tue, 15 May 2007 17:59:11 +0000</pubDate>
		<dc:creator>izabela</dc:creator>
				<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://izabela.korwel.net/2007/05/15/dry-ice/</guid>
		<description><![CDATA[Have you ever bought dry ice at Wal-Mart paying with business credit card? You have no idea what you are missing. I had to do it 3 time during past week. It seems unbelievable, but each time I faced different &#8230; <a href="http://izabela.korwel.net/2007/05/15/dry-ice/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Have you ever bought dry ice at Wal-Mart paying with business credit card? You have no idea what you are missing. I had to do it 3 time during past week. It seems unbelievable, but each time I faced different set of obstacles. Now looking back, I think my first time was most successful, as the cashier had no idea how to do that and the manager was rather polite. Although it took her 15 minutes and 3 trips to office to find the right key. Yesterday, I couldn&#8217;t convince cashier (different one, unfortunately) that dry ice is not the same as regular ice and I cannot pick it up on my way out. Not only because the ice is in locked container&#8230;.. Today, although I insisted I need to fill up provided box, I got two larger pieces in Wal-Mart disposable bag&#8230;. Couldn&#8217;t fit the stuff in my styrofoam box to drive back to lab.</p>
<p>I think the quotient of cashier&#8217;s intelligence and the product price needs to be constant. Next time I will add the 3 miles to see how it works in Hy-Vee.</p>
]]></content:encoded>
			<wfw:commentRss>http://izabela.korwel.net/2007/05/15/dry-ice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

