<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="0.92">
<channel>
	<title>Izabela Korwel</title>
	<link>http://izabela.korwel.net</link>
	<description>Things making my days funny, iritating, or simply strange</description>
	<lastBuildDate>Thu, 02 Oct 2008 20:14:59 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Data transformation in R</title>
		<description>I just dug out from the bottom of my drawer a very old set of data. The story is long, but in an essence what I am trying to do is to make the data look normal ([tag]normally distributed[/tag]). Let's see how it would progress in R.
Step 1- I drew ...</description>
		<link>http://izabela.korwel.net/2008/08/23/data-transformation-in-r/</link>
			</item>
	<item>
		<title>Terrible NA&#8217;s</title>
		<description>In [tag]R project[/tag], most of stuff is simple unless you have [tag]NA values[/tag] ([tag]missing data[/tag]). I struggled with them already in PCA. This time, I am not talking about any complicated programming, models or what not. No. All I want to do in this moment is to calculate a median! ...</description>
		<link>http://izabela.korwel.net/2008/07/03/terrible-nas/</link>
			</item>
	<item>
		<title>R for Dummies</title>
		<description>Just a short note on what I just discovered on the Internet, looking for some R stuff. It turns out, there is something like [tag]R-Commander[/tag]. In simple words- [tag]R[/tag] with pull-down menus and basic features, something like R for Dummies :). And by basic features I mean data summaries and ...</description>
		<link>http://izabela.korwel.net/2008/07/03/r-for-dummies/</link>
			</item>
	<item>
		<title>Hotelling T2 test</title>
		<description>This time an easy assignment for [tag]R project[/tag]. I needed [tag]Hotelling T-test[/tag], to compare multivariate means between two data sets. It turns out, all you need to do is to load the package [tag]ICSNP[/tag], and use function [tag]HotellingsT2[/tag]. OK, with R there always needs to be a trick, and you ...</description>
		<link>http://izabela.korwel.net/2008/07/02/hotelling-t2-test/</link>
			</item>
	<item>
		<title>PCBs in Miami</title>
		<description>As much as I love my job, sometimes I wonder how really important is what I do. Well, I am starting almost each scientific paper from "[tag]Polychlorinated biphenyls[/tag] are important environmental contaminants" or something of this sort. But are they really? To keep me going believing in it, I really ...</description>
		<link>http://izabela.korwel.net/2008/06/10/pcbs-in-miami/</link>
			</item>
	<item>
		<title>IKEA bike</title>
		<description>I guess most of you know what [tag]IKEA[/tag] is? The [tag]self-assembly[/tag] Swedish style furniture, in Europe wide-known and ubiquitous chain? And I know they don't make bikes. However....
My husband bought me a [tag]bike[/tag]. One just like this one. It arrived in a nice box:



And with the know-how knowledge of my ...</description>
		<link>http://izabela.korwel.net/2008/06/05/ikea-bike/</link>
			</item>
	<item>
		<title>Magazines subscritpion</title>
		<description>The logic of America still fascinates me. Yeah, I know this is money driven country, but..
What I am talking about now, is the [tag]magazine subscription[/tag]. For example, I enjoy reading [tag]National Geographic[/tag], leaving alone the fact that their photos and photographers are considered the best. The easiest way not to ...</description>
		<link>http://izabela.korwel.net/2008/05/30/magazines-subscritpion/</link>
			</item>
	<item>
		<title>Talk at the conference</title>
		<description>Next week, it is a big day in my scientific carrier. I am going to give a [tag]talk[/tag] at the [tag]international conference[/tag]. I am very exited. I find it as a great chance to kind of force people to notice my research ;). It just seems to be more direct ...</description>
		<link>http://izabela.korwel.net/2008/05/16/talk-at-the-conference/</link>
			</item>
	<item>
		<title>On Open access publishing</title>
		<description>The big issue this year is the new [tag]NIH[/tag] policy requiring to provide the copy of accepted manuscript resulting from NIH sponsored grant to [tag]open access[/tag] repository in biological sciences database PubMed. As much as I was always thrilled by open access publishing, I am starting to seriously rethink this ...</description>
		<link>http://izabela.korwel.net/2008/05/01/on-open-access-publishing/</link>
			</item>
	<item>
		<title>On scientific review</title>
		<description>If you are a scientist, from time to time you hear a discussion about Open Access or Impact Factors... You for sure have your opinion on those "hot topics". Now, is anybody ever thinking about how unfair the [tag]peer review[/tag] procedure is? The reviewer always knows who wrote the paper ...</description>
		<link>http://izabela.korwel.net/2008/03/26/on-scientific-review/</link>
			</item>
</channel>
</rss>
